Australia Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Australia · All 9 states and territories
A structured, ready-to-use database of 2,641 postal codes, 482,111 addresses, 514,081 streets and 13,973 cities across all 9 states and territories of Australia. Postal codes, streets and address data covering every state and territory - instantly downloadable in CSV, Excel, SQL and XML. |
Australia country data
|
2,641
Postal codes
|
482,111
Addresses
|
514,081
Streets
|
13,973
Cities
|
9
States and territories
|
View sample files Get full dataset →
Did you know?
The most common street name in Australia is George Street, appearing 565 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| AU | Australia | Queensland | Far North Queensland | Pormpuraaw | - |
| AU | Australia | Western Australia | Wheatbelt | Beverley | - |
| AU | Australia | Western Australia | Great Southern | Katanning | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| AU | Australia | New South Wales | Empire Bay | 2257 |
| AU | Australia | Queensland | Palmyra | 4751 |
| AU | Australia | Australian Capital Territory | Hume | 2620 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| AU | Australia | New South Wales | Cooma | 2630 | Yallakool Road | -36.210112 | 149.139833 | 803 | STREET | 50 |
| AU | Australia | Victoria | Frankston | 3199 | Dell Road | -38.148479 | 145.129795 | 13 | STREET | 50 |
| AU | Australia | New South Wales | Werrington Downs | 2747 | Gumleaf Row | -33.744717 | 150.738530 | 35 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| AU | Australia | New South Wales | Meadow Flat | 2795 | Portland Sunny Corner Road | -33.399969 | 149.935631 | 1053 | |
| AU | Australia | South Australia | Sellicks Hill | 5174 | Chaff Mill Road | -35.317297 | 138.488871 | 192 | |
| AU | Australia | Victoria | Caroline Springs | 3023 | Lorimer Street | -37.733834 | 144.747605 | 84 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Australia dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →