Belgium Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Belgium · All 3 regions
A structured, ready-to-use database of 1,179 postal codes, 147,880 streets and 648 cities across all 3 regions of Belgium. Postal codes, streets and address data covering every administrative region — instantly downloadable in CSV, Excel, SQL and XML. |
Belgium country data
|
1,179
Postal codes
|
147,880
Streets
|
648
Cities
|
3
Regions
|
View sample files Get full dataset →
Did you know?
The most common street name in Belgium is Kerkstraat, appearing 233 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Language | Region (NL) | Region (FR) | Region (DE) | Province (NL) | Province (FR) | Province (DE) | Sub-locality (Section / Deelgemeente) |
|---|---|---|---|---|---|---|---|---|---|
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | West-Vlaanderen | Flandre-Occidentale | Westflandern | Wulvergem |
| BE | Belgium | FR | Wallonië | Wallonie | Wallonie | Henegouwen | Hainaut | Hennegau | Morlanwelz-Mariemont |
| BE | Belgium | FR | Wallonië | Wallonie | Wallonie | Luik | Liège | Lüttich | Vaux-Et-Borset |
Locations file
| Country Code | Country | Language | Region (NL) | Region (FR) | Region (DE) | Province (NL) | Province (FR) | Province (DE) | City (Commune / Gemeente) | Sub-locality (Section / Deelgemeente) | Postal Code (Code postal / Postcode) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | Limburg | Limbourg | Limburg | Bilzen | Grote-Spouwen | 3740 |
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | Oost-Vlaanderen | Flandre-Orientale | Ostflandern | Maarkedal | Maarke-Kerkem | 9680 |
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | Oost-Vlaanderen | Flandre-Orientale | Ostflandern | Lierde | Sint-Martens-Lierde | 9572 |
Streets file
| Country Code | Country | Language | Region (NL) | Region (FR) | Region (DE) | Province (NL) | Province (FR) | Province (DE) | City (Commune / Gemeente) | Sub-locality (Section / Deelgemeente) | Postal Code (Code postal / Postcode) | Street (Rue / Straat) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | West-Vlaanderen | Flandre-Occidentale | Westflandern | Waregem | 8790 | Meiweg | 50.892807 | 3.43201 | 11 | STREET | 50 | |
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | Vlaams-Brabant | Brabant Flamand | Flämisch-Brabant | Vilvoorde | 1800 | Breughelstraat | 50.921309 | 4.407891 | 41 | STREET | 50 | |
| BE | Belgium | FR | Wallonië | Wallonie | Wallonie | Namen | Namur | Namur | Sambreville | Auvelais | 5060 | Chemin du Halage | 50.453553 | 4.627533 | 95 | STREET | 50 |
Addresses file
| Country Code | Country | Language | Region (NL) | Region (FR) | Region (DE) | Province (NL) | Province (FR) | Province (DE) | City (Commune / Gemeente) | Sub-locality (Section / Deelgemeente) | Postal Code (Code postal / Postcode) | Street (Rue / Straat) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Belgium | FR | Wallonië | Wallonie | Wallonie | Luik | Liège | Lüttich | Saint-Nicolas | 4420 | Rue de la Houillère | 50.62724 | 5.54444 | 171 | STREET | 50 | |
| BE | Belgium | FR | Wallonië | Wallonie | Wallonie | Luxemburg | Luxembourg | Luxemburg | La Roche-En-Ardenne | Halleux | 6986 | Rue du Puisatier | 50.176097 | 5.516561 | 387 | STREET | 50 |
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | West-Vlaanderen | Flandre-Occidentale | Westflandern | Oostende | Zandvoorde | 8400 | Geleedstraat | 51.190793 | 2.966348 | 2 | STREET | 50 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines — flexible delivery.
|
Get the full Belgium dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →