United Kingdom Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
United Kingdom · All 8 regions
A structured, ready-to-use database of 1,710,269 postal codes, 1,499,075 addresses, 1,573,097 streets and 27,610 cities across all 8 regions of United Kingdom. Postal codes, streets and address data covering every administrative region - instantly downloadable in CSV, Excel, SQL and XML. |
United Kingdom country data
|
1,710,269
Postal codes
|
1,499,075
Addresses
|
1,573,097
Streets
|
27,610
Cities
|
8
Regions
|
View sample files Get full dataset →
Did you know?
The most common street name in United Kingdom is High Street, appearing 14,073 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| GB | United Kingdom | England | North West England | Blackburn with Darwen | - |
| GB | United Kingdom | England | South West England | Somerset | Sedgemoor |
| GB | United Kingdom | England | South East England | Bracknell Forest | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| GB | United Kingdom | England | London | N17 8ES |
| GB | United Kingdom | England | Wakefield | WF1 3BL |
| GB | United Kingdom | England | Portishead | BS20 6BX |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| GB | United Kingdom | England | Oxley Park | MK4 4JN | Charisse Gardens | 52.008633 | -0.809042 | 110 | STREET | 50 |
| GB | United Kingdom | England | Cliffords Mesne | GL18 1JT | Pine View | 51.904658 | -2.436171 | 110 | STREET | 50 |
| GB | United Kingdom | England | London | NW6 2DJ | Liddell Place | 51.546327 | -0.202494 | 48 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| GB | United Kingdom | Wales | Bassaleg | NP10 8LQ | Highfield Lane | 51.577710 | -3.055932 | 46 | |
| GB | United Kingdom | England | Camberley | GU15 3UY | Wychwood Place | 51.349921 | -0.715137 | 102 | |
| GB | United Kingdom | England | Waterlooville | PO8 9XW | Puffin Walk | 50.900674 | -1.037686 | 72 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full United Kingdom dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →