Venezuela Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Venezuela · All 24 states
A structured, ready-to-use database of 499 postal codes, 275 streets and 275 cities across all 24 states of Venezuela. Postal codes, streets and address data covering every administrative state - instantly downloadable in CSV, Excel, SQL and XML. |
Venezuela country data
|
499
Postal codes
|
275
Streets
|
275
Cities
|
24
States
|
View sample files Get full dataset →
Did you know?
The most common street name in Venezuela is Main Street, appearing 31,157 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region (Estado) | Parish (Parroquia) | Neighbourhood |
|---|---|---|---|---|
| VE | Venezuela | Estado Tachira | Sector La Honda | |
| VE | Venezuela | Estado Lara | Parroquia San Miguel | Caserio San Miguel De Los Ayamanes |
| VE | Venezuela | Estado Yaracuy | Parroquia Capital Bruzual | Caserio Caneria |
Locations file
| Country Code | Country | Region (Estado) | Parish (Parroquia) | Neighbourhood | City (Municipio) | Postal Code |
|---|---|---|---|---|---|---|
| VE | Venezuela | Estado Aragua | Parroquia Urbana Andres Eloy Blanco | Urbanizacion Fundacion Maracay II | Girardot | 2103 |
| VE | Venezuela | Estado Táchira | Parroquia Samuel Darío Maldonado | Sector La Tendida | Samuel Darío Maldonado | 5040 |
| VE | Venezuela | Estado Bolivar | Parroquia Pedro Cova | Sector La Antena | Piar | 8052 |
Streets file
| Country Code | Country | Region (Estado) | Parish (Parroquia) | Neighbourhood | City (Municipio) | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE | Venezuela | Estado Miranda | Parroquia Las Minas De Baruta | Urbanizacion Lomas Baja | Baruta | 1061 | Main Street | 10.4350067 | -66.8734682 | 989 | CITY | 1000 |
| VE | Venezuela | Estado Táchira | Parroquia Santo Domingo | Centro San Lorenzo | Fernández Feo | 5032 | Main Street | 7.5473939 | -71.9939774 | 267 | POSTAL_CODE | 5000 |
| VE | Venezuela | Estado Falcon | Sector San Miguel | Dabajuro | 4118 | Main Street | 11.0239188 | -70.6776151 | 89 | CITY | 1000 |
Addresses file
| Country Code | Country | Region (Estado) | Parish (Parroquia) | Neighbourhood | City (Municipio) | Postal Code | Street |
|---|---|---|---|---|---|---|---|
| VE | Venezuela | Estado Bolivar | Parroquia Barceloneta | Sector Guaco | Bolivariano Angostura | 8003 | Main Street |
| VE | Venezuela | Estado Apure | Parroquia Urbana San Fernando | Barrio San Luis | San Fernando | 7001 | Main Street |
| VE | Venezuela | Estado Falcón | Parroquia San José De La Costa | Sector Taquia | Píritu | 4168 | Main Street |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Venezuela dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →