Romania Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Romania · All 41 counties
A structured, ready-to-use database of 24,392 postal codes, 28,512 streets and 49 cities across all 41 counties of Romania. Postal codes, streets and address data covering every administrative county - instantly downloadable in CSV, Excel, SQL and XML. |
Romania country data
|
24,392
Postal codes
|
28,512
Streets
|
49
Cities
|
41
Counties
|
View sample files Get full dataset →
Did you know?
The most common street name in Romania is Strada Ștefan cel Mare, appearing 104 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region1 (Judet) | Region2 (Subunitate Poștală) |
|---|---|---|---|
| RO | Romania | Brașov | Brașov 12 - Ghișeu 2 Ghiseu |
| RO | Romania | Alba | Alba Iulia 3 Oficiu |
| RO | Romania | Constanța | Constanța 12 Oficiu |
Locations file
| Country Code | Country | Region1 (Judet) | Region2 (Subunitate Poștală) | City (Localitate) | Postal Code (Cod Poștal) |
|---|---|---|---|---|---|
| RO | Romania | Iași | Iași 1 Oficiu | Iași | 700118 |
| RO | Romania | București | București 37 | București | 020996 |
| RO | Romania | București | București 86 | București | 012355 |
Streets file
| Country Code | Country | Region1 (Judet) | Region2 (Subunitate Poștală) | City (Localitate) | Postal Code (Cod Poștal) | Street (Strada) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | Romania | Vaslui | Bârlad - Ghișeu 1 Ghiseu | Bârlad | 731148 | Strada Vuia Traian | 46.2264710 | 27.6611882 | 86 | STREET | 50 |
| RO | Romania | Galați | Galați 9 Oficiu | Galați | 800686 | Strada Cricov | 45.4264390 | 28.0198112 | 45 | STREET | 50 |
| RO | Romania | Mehedinți | Drobeta-Turnu Severin 1 Oficiu | Drobeta-Turnu Severin | 220148 | Piața Mică | 44.6286542 | 22.6610068 | 64 | STREET | 50 |
Addresses file
| Country Code | Country | Region1 (Judet) | Region2 (Subunitate Poștală) | City (Localitate) | Postal Code (Cod Poștal) | Street (Strada) |
|---|---|---|---|---|---|---|
| RO | Romania | București | București 51 | București | 051454 | Intrarea Chirnogi |
| RO | Romania | Constanța | Constanta 10 Oficiu | Constanta | 900380 | Strada Deda Edmond |
| RO | Romania | Sibiu | Sibiu 9 - Ghișeu 2 Ghiseu | Sibiu | 550089 | Strada Gazelei |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Romania dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →