Zambia Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Zambia · All 10 provinces
A structured, ready-to-use database of 9 postal codes and 100 cities across all 10 provinces of Zambia. Postal codes, streets and address data covering every administrative province - instantly downloadable in CSV, Excel, SQL and XML. |
Zambia country data
|
9
Postal codes
|
100
Cities
|
10
Provinces
|
View sample files Get full dataset →
Did you know?
The most common street name in Zambia is Livingstone Road, appearing 6 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| ZM | Zambia | North-Western Province | Zambezi District | ||
| ZM | Zambia | Western Province | Lukulu District | ||
| ZM | Zambia | Lusaka Province | Luangwa District |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| ZM | Zambia | Luapula Province | Mwense | P.O BOX 760001 MWENSE |
| ZM | Zambia | Muchinga Province | Chafilwa | |
| ZM | Zambia | Western Province | Sichili |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZM | Zambia | Southern Province | Kalomo | Livingstone Road | -17.037728 | 26.453409 | 1234 | STREET | 50 | |
| ZM | Zambia | Luapula Province | Mwense | P.O BOX 760001 MWENSE | D79 | -10.674999 | 28.732978 | 1073 | STREET | 50 |
| ZM | Zambia | Muchinga Province | Chifungwe | M14 | -10.418787 | 33.427542 | 1346 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| ZM | Zambia | Southern Province | Mazabuka | 670022 | Livingstone Road | -15.953538 | 27.856743 | 1192 | |
| ZM | Zambia | Lusaka Province | Rufunsa | Great East Road | -15.103538 | 29.559543 | 856 | ||
| ZM | Zambia | Southern Province | Ngoma | D769 | -15.870122 | 25.970282 | 1039 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Zambia dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →