Austria Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Austria · All 9 Bundesländer
A structured, ready-to-use database of 2,238 postal codes, 131,656 streets and 13,191 cities across all 9 Bundesländer of Austria. Postal codes, streets and address data covering every administrative federal state - instantly downloadable in CSV, Excel, SQL and XML. |
Austria country data
|
2,238
Postal codes
|
131,656
Streets
|
13,191
Cities
|
9
Bundesländer
|
View sample files Get full dataset →
Did you know?
The most common street name in Austria is Hauptstraße, appearing 804 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) |
|---|---|---|---|
| AT | Austria | Vorarlberg | Wenigzell |
| AT | Austria | Steiermark | Vorderhornbach |
| AT | Austria | Wien | Stall |
Locations file
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) | City (Ortsbezeichnung) | Postal Code |
|---|---|---|---|---|---|
| AT | Austria | Salzburg | Lend | Winkl | 5651 |
| AT | Austria | Vorarlberg | Buch-St. Magdalena | Geiseldorf | 8272 |
| AT | Austria | Oberösterreich | Oberneukirchen | Schaffetschlag | 4181 |
Streets file
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) | City (Ortsbezeichnung) | Postal Code | Street (Strassenbezeichnung) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | Oberösterreich | Ottenschlag im Mühlkreis | Rohrbach | 4204 | Stadlerweg | 48.4669842 | 14.3516106 | 720 | CITY | 1000 |
| AT | Austria | Steiermark | Egg | Egg | 6863 | Hub | 47.4303858 | 9.9062873 | 574 | STREET | 50 |
| AT | Austria | Wien | Spittal an der Drau | Spittal an der Drau | 9800 | Mozartstraße | 46.7990485 | 13.4910545 | 558 | STREET | 50 |
Addresses file
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) | City (Ortsbezeichnung) | Postal Code | Street Strassenbezeichnung |
|---|---|---|---|---|---|---|
| AT | Austria | Oberösterreich | Gallspach | Schützendorf | 4713 | Keplerstraße |
| AT | Austria | Salzburg | Hallein | Neualm | 5400 | Boschstraße |
| AT | Austria | Tirol | Pöttsching | Pöttsching | 7033 | Badstraße |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Austria dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →