Cuba Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Cuba · All 13 provinces
A structured, ready-to-use database of 47 postal codes and 138 cities across all 13 provinces of Cuba. Postal codes, streets and address data covering every provincial subdivision - instantly downloadable in CSV, Excel, SQL and XML. |
Cuba country data
|
47
Postal codes
|
138
Cities
|
13
Provinces
|
View sample files Get full dataset →
Did you know?
The most common street name in Cuba is Carretera Central, appearing 12 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| CU | Cuba | Matanzas | Pedro Betancourt | ||
| CU | Cuba | Granma | |||
| CU | Cuba | Pinar del Rio | Pinar del Río |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| CU | Cuba | Villa Clara | Chiqui Gómez | |
| CU | Cuba | Sancti Spiritus | Punta de Diamantes | |
| CU | Cuba | Villa Clara | El Santo |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| CU | Cuba | Santiago de Cuba | Santiago de Cuba | 90300 | Avenida Victoriano Garzón | 20.024990 | -75.809997 | 29 | STREET | 50 |
| CU | Cuba | Villa Clara | Seibabo | Carretera a Manicaragua | 22.274393 | -79.981824 | 165 | STREET | 50 | |
| CU | Cuba | Cienfuegos | Abreus | 57700 | 3ra | 22.280162 | -80.565034 | 17 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| CU | Cuba | Guantánamo | La Asunción | Carretera de Maisí | 20.167262 | -74.235627 | 391 | ||
| CU | Cuba | Pinar del Rio | Entronque San Diego | Carretera a Paso Real | 22.594964 | -83.308437 | 90 | ||
| CU | Cuba | Villa Clara | Cifuentes | 52900 | Martí | 22.640044 | -80.050027 | 69 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Cuba dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →