Panama Postal Code & Street Dataset - Files, Formats & Examples
|
Panama · All 10 provinces and comarcas
A structured, ready-to-use database of 2 postal codes and 35 cities across all 10 provinces and comarcas of Panama. Postal codes, streets and address data covering every administrative province - instantly downloadable in CSV, Excel, SQL and XML. |
Panama country data
|
2
Postal codes
|
35
Cities
|
10
Provinces and comarcas
|
View sample files Get full dataset →
Did you know?
The most common street name in Panama is Carretera Panamericana, appearing 12 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| PA | Panama | Herrera | Distrito Ocú | ||
| PA | Panama | Bocas del Toro | Distrito Bocas del Toro | ||
| PA | Panama | Colón | Distrito Portobelo |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| PA | Panama | Herrera | Parita | |
| PA | Panama | Veraguas | Trinchera | |
| PA | Panama | Veraguas | Ponuga |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| PA | Panama | Veraguas | Guarumal | Vía Pueblo Nuevo - La Soledad - Guarumal | 7.861975 | -81.241339 | 11 | STREET | 50 | |
| PA | Panama | Bocas del Toro | El Empalme | Vía El Silencio | 9.383239 | -82.531556 | 19 | STREET | 50 | |
| PA | Panama | Herrera | Ocú | Vía Ocú | 8.049364 | -80.773134 | 44 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| PA | Panama | Panamá Oeste | La Chorrera | N/A | Vía La Herradura - Llano Largo | 8.817476 | -79.806875 | 42 | |
| PA | Panama | Bocas del Toro | Bocas del Toro | Vía Playa Bluff - Bocas del Toro | 9.415751 | -82.256728 | 11 | ||
| PA | Panama | Los Santos | Las Tablas | Calle La Libertad | 7.764707 | -80.270077 | 51 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Panama dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →