East Timor Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
East Timor · All 9 municipalities
A structured, ready-to-use database of 2 postal codes and 13 cities across all 9 municipalities of East Timor. Postal codes, streets and address data covering every administrative municipality - instantly downloadable in CSV, Excel, SQL and XML. |
East Timor country data
|
2
Postal codes
|
13
Cities
|
9
Municipalities
|
View sample files Get full dataset →
Did you know?
The most common street name in East Timor is Estrada Díli - Liquicá, appearing 2 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| TL | East Timor | Viqueque | |||
| TL | East Timor | Ermera | |||
| TL | East Timor | Liquiçá |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| TL | East Timor | Liquiçá | Lauhata | |
| TL | East Timor | Liquiçá | Likisá | |
| TL | East Timor | Ainaro | Huatabuilico |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| TL | East Timor | Liquiçá | Lauhata | Estrada Díli - Liquicá | -8.584037 | 125.354268 | 25 | STREET | 50 | |
| TL | East Timor | Dili | Fatunaba | 10 | Rua 10 de Junho | -8.584862 | 125.583763 | 303 | STREET | 50 |
| TL | East Timor | Bobonaro | Batugade | Estrada Balibó - Liquicá | -8.935950 | 124.979590 | 13 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| TL | East Timor | Dili | Fatunaba | 10 | Rua 10 de Junho | -8.584862 | 125.583763 | 303 | |
| TL | East Timor | Liquiçá | Lauhata | Estrada Díli - Liquicá | -8.584037 | 125.354268 | 25 | ||
| TL | East Timor | Ainaro | Huatabuilico | Estrada Aileu - Ainaro | -8.939287 | 125.541300 | 987 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full East Timor dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →