Bermuda Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Bermuda · All 11 parishes
A structured, ready-to-use database of 80 postal codes, 1,589 addresses, 1,589 streets and 11 cities across all 11 parishes of Bermuda. Postal codes, streets and address data covering every administrative parish - instantly downloadable in CSV, Excel, SQL and XML. |
Bermuda country data
|
80
Postal codes
|
1,589
Addresses
|
1,589
Streets
|
11
Cities
|
11
Parishes
|
View sample files Get full dataset →
Did you know?
The most common street name in Bermuda is Middle Road, appearing 38 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| BM | Bermuda | Smith's | - | - | - |
| BM | Bermuda | Pembroke | - | - | - |
| BM | Bermuda | Warwick | - | - | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| BM | Bermuda | Warwick | Warwick Parish | WK 10 |
| BM | Bermuda | Devonshire | Devonshire Parish | FL 02 |
| BM | Bermuda | City of Hamilton | Hamilton | HM 08 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| BM | Bermuda | Smith's | Smith's Parish | FL 03 | Bridle Hill | 32.318042 | -64.741164 | 13 | STREET | 50 |
| BM | Bermuda | Southampton | Southampton Parish | SN 01 | Sea Swept Farm | 32.251223 | -64.854109 | 16 | STREET | 50 |
| BM | Bermuda | Smith's | Smith's Parish | FL 07 | Brightside Crescent | 32.319678 | -64.727202 | 36 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| BM | Bermuda | Pembroke | Pembroke Parish | HM 05 | Mill Reach Lane | 32.299144 | -64.799573 | 7 | |
| BM | Bermuda | Devonshire | Devonshire Parish | DV 01 | Northcliff Lane | 32.306230 | -64.773031 | 39 | |
| BM | Bermuda | Town of St. George | St. George | GE 02 | Penno's Wharf | 32.379142 | -64.680223 | 2 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Bermuda dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →