South Korea Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
South Korea · All 17 provinces
A structured, ready-to-use database of 34,241 postal codes, 167,710 addresses, 267,702 streets and 4,082 cities across all 17 provinces of South Korea. Postal codes, streets and address data covering every administrative province - instantly downloadable in CSV, Excel, SQL and XML. |
South Korea country data
|
34,241
Postal codes
|
167,710
Addresses
|
267,702
Streets
|
4,082
Cities
|
17
Provinces
|
View sample files Get full dataset →
Did you know?
The most common street name in South Korea is Jungang-Ro, appearing 1,707 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| KR | South Korea | Gwangju | Nam | - | - |
| KR | South Korea | Seoul | Songpa | - | - |
| KR | South Korea | Seoul | Yangcheon | - | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| KR | South Korea | Gyeonggi | Uijeongbu-si | 11684 |
| KR | South Korea | Seoul | Euljiro 4 (Sa)-Ga | 04544 |
| KR | South Korea | Daegu | Buk-gu | 41576 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| KR | South Korea | Busan | Seo-gu | 49267 | Seongsan-gil | 35.081128 | 129.012938 | 63 | STREET | 50 |
| KR | South Korea | South Chungcheong | Seonggeo-eup | 31046 | Manghyang-ro | 36.862178 | 127.190190 | 61 | STREET | 50 |
| KR | South Korea | North Gyeongsang | Gimcheon-si | 39589 | Moamhaengbok 2-gil | 36.120664 | 128.126735 | 85 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| KR | South Korea | South Jeolla | Worya-myeon | 57127 | Naese-gil | 35.153494 | 126.630459 | 59 | |
| KR | South Korea | South Jeolla | Mokpo-si | 58676 | Namak 1-ro 52beon-gil | 34.809656 | 126.445858 | 3 | |
| KR | South Korea | Gyeonggi | Singok-Dong | 11779 | Chudong-Ro 92beon-Gil | 37.746186 | 127.066024 | 58 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full South Korea dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →