Latvia Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Latvia · All 42 municipalities
A structured, ready-to-use database of 694 postal codes, 179,993 streets and 5,575 cities across all 42 municipalities of Latvia. Postal codes, streets and address data covering every administrative municipality - instantly downloadable in CSV, Excel, SQL and XML. |
Latvia country data
|
694
Postal codes
|
179,993
Streets
|
5,575
Cities
|
42
Municipalities
|
View sample files Get full dataset →
Did you know?
The most common street name in Latvia is Kalni, appearing 548 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region1 (Novads) | Region2 (Pagasts) |
|---|---|---|---|
| LV | Latvia | Bauskas nov. | Rundāles pag. |
| LV | Latvia | Liepāja nov. | |
| LV | Latvia | Ludzas nov. | Līdumnieku pag. |
Locations file
| Country Code | Country | Region1 (Novads) | Region2 (Pagasts) | City (Pilesta Ciems) | Postal Code |
|---|---|---|---|---|---|
| LV | Latvia | Ludzas nov. | Mežvidu pag. | Mortuzāni | LV-5737 |
| LV | Latvia | Rēzeknes nov. | Audriņu pag. | Goruškas | LV-4611 |
| LV | Latvia | Ogres nov. | Mazozolu pag. | Mazozolu pag. | LV-5065 |
Streets file
| Country Code | Country | Region1 (Novads) | Region2 (Pagasts) | City (Pilesta Ciems) | Postal Code | Street (Iela) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | Latvia | Ventspils nov. | Užavas pag. | Užava | LV-3627 | Vēži | 57.2329626 | 21.4411430 | 5 | STREET | 50 |
| LV | Latvia | Ķekavas nov. | Ķekavas pag. | Katlakalns | LV-2111 | Noras | 56.8837259 | 24.1859012 | 5 | CITY | 1000 |
| LV | Latvia | Preiļu nov. | Vārkavas pag. | Dzeņi | LV-5337 | Krasta iela | 56.2867475 | 26.6374241 | 116 | STREET | 50 |
Addresses file
| Country Code | Country | Region1 (Novads) | Region2 (Pagasts) | City (Pilesta Ciems) | Postal Code | Street (Iela) |
|---|---|---|---|---|---|---|
| LV | Latvia | Valmieras nov. | Kocēnu pag. | Kocēnu pag. | LV-4220 | Jauncimpēni |
| LV | Latvia | Balvu nov. | Rugāju pag. | Rugāji | LV-4570 | Meža iela |
| LV | Latvia | Limbažu nov. | Katvaru pag. | Katvaru pag. | LV-4063 | Gundegas |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Latvia dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →