Palestinian Territory Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Palestinian Territory
A structured, ready-to-use database of 7 postal codes and 7 cities of Palestinian Territory. Postal codes, streets and address data covering every administrative governorate - instantly downloadable in CSV, Excel, SQL and XML. |
Palestinian Territory country data
|
7
Postal codes
|
7
Cities
|
View sample files Get full dataset →
Did you know?
The most common street name in Palestinian Territory is 548, appearing 1 time across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| PS | Palestinian Territory | Judea and Samaria | Area A | ||
| PS | Palestinian Territory | Judea and Samaria | Area C | ||
| PS | Palestinian Territory | Judea and Samaria | Area B |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| PS | Palestinian Territory | Judea and Samaria | Shomron Regional Council | 00971 |
| PS | Palestinian Territory | Judea and Samaria | Deir Sharaf | 1922 |
| PS | Palestinian Territory | Judea and Samaria | al Badhan | 803 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| PS | Palestinian Territory | Judea and Samaria | Arvot Hayarden Regional Council | Gandhi | 32.250432 | 35.552645 | -252 | STREET | 50 | |
| PS | Palestinian Territory | Judea and Samaria | Al-Ras | 302 | Canceled security road | 32.250694 | 35.055111 | 202 | STREET | 50 |
| PS | Palestinian Territory | Judea and Samaria | Nablus | 5578 | المعاجين | 32.249351 | 35.225569 | 407 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| PS | Palestinian Territory | Judea and Samaria | Deir Sharaf | Qusin-Dier Sharaf | 32.249250 | 35.186368 | 325 | ||
| PS | Palestinian Territory | Judea and Samaria | Deir Sharaf | 1922 | Beit Eiba Street | 32.249770 | 35.189765 | 304 | |
| PS | Palestinian Territory | Judea and Samaria | Shomron Regional Council | 00971 | street alwhede/ Jordan Valley | 32.250109 | 35.380090 | 14 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Palestinian Territory dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →