United States Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
United States · All 53 states
A structured, ready-to-use database of 35,677 postal codes, 5,368,170 addresses, 6,149,674 streets and 20,091 cities across all 53 states of United States. Postal codes, streets and address data covering every administrative state - instantly downloadable in CSV, Excel, SQL and XML. Updated on November 7, 2026. |
United States country data
|
35,677
Postal codes
|
5,368,170
Addresses
|
6,149,674
Streets
|
20,091
Cities
|
53
States
|
View sample files Get full dataset →
Did you know?
The most common street name in United States is Main Street, appearing 7,198 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | State | County |
|---|---|---|---|
| US | United States | Texas | Kaufman |
| US | United States | Nebraska | Lincoln |
| US | United States | Indiana | Howard |
Locations file
| Country Code | Country | State | County | City | ZIP Code |
|---|---|---|---|---|---|
| US | United States | Minnesota | Steele | Owatonna | 55060 |
| US | United States | Nebraska | Kearney | Campbell | 68932 |
| US | United States | Mississippi | Simpson | D Lo | 39062 |
Streets file
| Country Code | Country | State | County | City | ZIP Code | Street | Latitude | Longitude | Elevation (ft) | Elevation (m) | Geocoding Level | Accuracy Radius (ft) | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | United States | Mississippi | Hancock | Waveland | 39576 | Dufour Road | 30.282620 | -89.387697 | 10 | 3 | STREET | 164 | 50 |
| US | United States | Utah | Utah | American Fork | 84003 | East 700 North | 40.391467 | -111.782935 | 4619 | 1408 | STREET | 164 | 50 |
| US | United States | Mississippi | Greene | Leakesville | 39451 | Clayborn Lane | 31.119462 | -88.606693 | 121 | 37 | STREET | 164 | 50 |
Addresses file
| Country Code | Country | State | County | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (ft) | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | United States | Florida | Sumter | The Villages | 32163 | Wickham Court | 28.930000 | -81.950000 | 259 | 79 | |
| US | United States | Florida | Hillsborough | Ruskin | 33570 | 21st Street Southeast | 27.710947 | -82.406762 | 7 | 2 | |
| US | United States | Vermont | Caledonia | West Danville | 05873 | US Route 2 West | 44.408046 | -72.191037 | 1929 | 588 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full United States dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →