Yemen Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Yemen · All 17 governorates
A structured, ready-to-use database of 6 postal codes and 93 cities across all 17 governorates of Yemen. Postal codes, streets and address data covering every administrative governorate - instantly downloadable in CSV, Excel, SQL and XML. |
Yemen country data
|
6
Postal codes
|
93
Cities
|
17
Governorates
|
View sample files Get full dataset →
Did you know?
The most common street name in Yemen is Sana'a - Hodeidah Road, appearing 9 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| YE | Yemen | Dhamar Governorate | Mayfa'at Anss District | ||
| YE | Yemen | Hadramaut Governorate | Mukalla City District | ||
| YE | Yemen | Ta'izz Governorate | As Silw District |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| YE | Yemen | Ta'izz Governorate | Al Kamb | |
| YE | Yemen | Abyan Governorate | Am `Ayn | |
| YE | Yemen | Al Bayda' Governorate | مفرق عفار |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| YE | Yemen | Al Mahrah Governorate | Thamnum | Mukalla - AlGhaydah Road | 15.138416 | 50.944831 | 3 | STREET | 50 | |
| YE | Yemen | Sana'a Governorate | Bayt Mahdam | بني مطر - بوعان | 15.185181 | 44.002084 | 2703 | STREET | 50 | |
| YE | Yemen | Sana'a Governorate | Bayt ar Rumaym | خط الحيمة | 15.187735 | 43.932441 | 2464 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| YE | Yemen | Hadramaut Governorate | Qar`an | خط حورة - بن عيفان | 15.660637 | 48.296418 | 738 | ||
| YE | Yemen | Ta'izz Governorate | Al Kadaf | خط سوق الاحد - وادي محجر | 13.329606 | 44.030948 | 1204 | ||
| YE | Yemen | Sa'dah Governorate | `Amran | Sa'dah - Elb Road | 17.005155 | 43.665195 | 1930 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Yemen dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →