Taiwan Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Taiwan · All 360 city counties
A structured, ready-to-use database of 12,963 postal codes, 38,682 streets and 24 cities across all 360 city counties of Taiwan. Postal codes, streets and address data covering every administrative city/county - instantly downloadable in CSV, Excel, SQL and XML. |
Taiwan country data
|
12,963
Postal codes
|
38,682
Streets
|
24
Cities
|
360
City counties
|
View sample files Get full dataset →
Did you know?
The most common street name in Taiwan is 中正路, appearing 693 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | City County (縣市) | City County |
|---|---|---|---|
| TW | Taiwan | 花蓮縣 | Hualien County |
| TW | Taiwan | 苗栗縣 | Miaoli County |
| TW | Taiwan | 桃園市 | Taoyuan City |
Locations file
| Country Code | Country | City County (縣市) | District (區域) | Postal Code (郵遞區號) | City County | District |
|---|---|---|---|---|---|---|
| TW | Taiwan | 新北市 | 板橋區 | 220439 | New Taipei City | Banqiao Dist. |
| TW | Taiwan | 新北市 | 三峽區 | 237014 | New Taipei City | Sanxia Dist. |
| TW | Taiwan | 高雄市 | 苓雅區 | 802043 | Kaohsiung City | Lingya Dist. |
Streets file
| Country Code | Country | City County (縣市) | District (區域) | Postal Code (郵遞區號) | Street (街路或聚落名稱) | City County | District | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TW | Taiwan | 臺中市 | 北屯區 | 406015 | 南興東一街 | Taichung City | Beitun Dist. | Nanxing E. 1st St. | 24.1771114 | 120.7048137 | 130 | STREET | 50 |
| TW | Taiwan | 高雄市 | 左營區 | 813027 | 文強路 | Kaohsiung City | Zuoying Dist. | Wenqiang Rd. | 22.6757309 | 120.3068645 | 12 | STREET | 50 |
| TW | Taiwan | 臺中市 | 大里區 | 412002 | 德芳路一段光華巷 | Taichung City | Dali Dist. | Guanghua Ln., Sec. 1, Defang Rd. | 24.1127316 | 120.6889780 | 62 | STREET | 50 |
Addresses file
| Country Code | Country | City County (縣市) | District (區域) | Postal Code (郵遞區號) | Street (街路或聚落名稱) | City County | District | Street |
|---|---|---|---|---|---|---|---|---|
| TW | Taiwan | 高雄市 | 仁武區 | 814036 | 澄德路 | Kaohsiung City | Renwu Dist. | Chengde Rd. |
| TW | Taiwan | 臺中市 | 西屯區 | 407438 | 櫻城五街 | Taichung City | Xitun Dist. | Yingcheng 5th St. |
| TW | Taiwan | 臺南市 | 永康區 | 710035 | 中山南路 | Tainan City | Yongkang Dist. | Zhongshan S. Rd. |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Taiwan dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →