Taiwan Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Taiwan · All 360 city counties
A structured, ready-to-use database of 12,963 postal codes, 38,682 streets and 24 cities across all 360 city counties of Taiwan. Postal codes, streets and address data covering every administrative city/county - instantly downloadable in CSV, Excel, SQL and XML. |
Taiwan country data
|
12,963
Postal codes
|
38,682
Streets
|
24
Cities
|
360
City counties
|
View sample files Get full dataset →
Did you know?
The most common street name in Taiwan is 中正路, appearing 693 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | City County (縣市) | City County |
|---|---|---|---|
| TW | Taiwan | 釣魚臺 | Diaoyutai |
| TW | Taiwan | 宜蘭縣 | Yilan County |
| TW | Taiwan | 臺中市 | Taichung City |
Locations file
| Country Code | Country | City County (縣市) | District (區域) | Postal Code (郵遞區號) | City County | District |
|---|---|---|---|---|---|---|
| TW | Taiwan | 桃園市 | 桃園區 | 330792 | Taoyuan City | Taoyuan Dist. |
| TW | Taiwan | 桃園市 | 平鎮區 | 324014 | Taoyuan City | Pingzhen Dist. |
| TW | Taiwan | 臺中市 | 豐原區 | 420403 | Taichung City | Fengyuan Dist. |
Streets file
| Country Code | Country | City County (縣市) | District (區域) | Postal Code (郵遞區號) | Street (街路或聚落名稱) | City County | District | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TW | Taiwan | 彰化縣 | 二林鎮 | 526015 | 北宜街 | Changhua County | Erlin Township | Beiyi St. | 23.9029151 | 120.3633961 | 14 | STREET | 50 |
| TW | Taiwan | 苗栗縣 | 後龍鎮 | 356002 | 頂椅二街 | Miaoli County | Houlong Township | Dingyi 2nd St. | 24.6133148 | 120.8272345 | 32 | STREET | 50 |
| TW | Taiwan | 臺中市 | 東區 | 401007 | 精武路 | Taichung City | East Dist. | Jingwu Rd. | 24.1479052 | 120.6944065 | 96 | STREET | 50 |
Addresses file
| Country Code | Country | City County (縣市) | District (區域) | Postal Code (郵遞區號) | Street (街路或聚落名稱) | City County | District | Street |
|---|---|---|---|---|---|---|---|---|
| TW | Taiwan | 臺中市 | 烏日區 | 414007 | 大同五街 | Taichung City | Wuri Dist. | Datong 5th St. |
| TW | Taiwan | 嘉義縣 | 水上鄉 | 608016 | 四維街 | Chiayi County | Shuishang Township | Siwei St. |
| TW | Taiwan | 臺中市 | 西屯區 | 407532 | 大祥街 | Taichung City | Xitun Dist. | Daxiang St. |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Taiwan dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →