Japan Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Japan · All 47 prefectures
A structured, ready-to-use database of 120,046 postal codes and 1,885 cities across all 47 prefectures of Japan. Postal codes, streets and address data covering every administrative prefecture - instantly downloadable in CSV, Excel, SQL and XML. Updated on November 7, 2026. |
Japan country data
|
120,046
Postal codes
|
1,885
Cities
|
47
Prefectures
|
View sample files Get full dataset →
Did you know?
The most common street name in Japan is Main street, appearing 124,084 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| JP | Japan | Fukui prefecture | Toguchi Town | ||
| JP | Japan | Mie Prefecture | Daiocho Nata | ||
| JP | Japan | Oita Prefecture | Nakasuka Higashimachi |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| JP | Japan | Niigata Prefecture | Kita Ward, Niigata City | 950 - 3350 |
| JP | Japan | Fukuoka Prefecture | Moji Ward, Kitakyushu City | 800 - 0043 |
| JP | Japan | Yamanashi Prefecture | Kai City | 400 - 1112 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| JP | Japan | Akita | Mitane-cho, Yamamoto-gun | 018 - 2101 | Main street | 40.0543910 | 140.1506309 | 35 | CITY | 1000 |
| JP | Japan | Tochigi Prefecture | Mibu-cho, Shimotsuga-gun | 321 - 0228 | Main street | 36.4347921 | 139.8021792 | 63 | POSTAL_CODE | 5000 |
| JP | Japan | Kanagawa Prefecture | Yokosuka City | 238 - 0014 | Main street | 35.2651289 | 139.6888870 | 5 | POSTAL_CODE | 5000 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| JP | Japan | Tochigi Prefecture | Nikko | 321 - 1414 | Main street | 34.2786694 | 134.0738839 | 24 | |
| JP | Japan | Tokyo | Ome City | 198 - 0062 | Main street | 35.7880394 | 139.2754537 | 189 | |
| JP | Japan | Ishikawa Prefecture | Wajima City | 927 - 2144 | Main street | 37.3904270 | 136.8991871 | 7 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Japan dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →