Portugal Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Portugal · All 20 districts
A structured, ready-to-use database of 189,243 postal codes, 236,682 addresses, 464,763 streets and 12,373 cities across all 20 districts of Portugal. Postal codes, streets and address data covering every administrative district - instantly downloadable in CSV, Excel, SQL and XML. |
Portugal country data
|
189,243
Postal codes
|
236,682
Addresses
|
464,763
Streets
|
12,373
Cities
|
20
Districts
|
View sample files Get full dataset →
Did you know?
The most common street name in Portugal is Rua Principal, appearing 4,177 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| PT | Portugal | Leiria | Castanheira de Pêra | Castanheira de Pêra e Coentral | - |
| PT | Portugal | Braga | Vila Nova de Famalicão | Vila Nova de Famalicão e Calendário | - |
| PT | Portugal | Madeira | Santana | Santana | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| PT | Portugal | Setúbal | Seixal | 2840-510 |
| PT | Portugal | Beja | Mértola | 7750-356 |
| PT | Portugal | Aveiro | Vagos | 3840-419 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| PT | Portugal | Leiria | Guia | 3105-083 | Largo Engenheiro Guilherme | 39.946882 | -8.784920 | 122 | STREET | 50 |
| PT | Portugal | Setúbal | Costa de Caparica | 2825-341 | Rua João Inácio | 38.644416 | -9.236786 | 9 | STREET | 50 |
| PT | Portugal | Aveiro | Albarrada | 4520-602 | Rua Campo Grande 1 | 40.959456 | -8.534394 | 262 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| PT | Portugal | Coimbra | Meruge | 3405-354 | Bairro Novo | 40.394493 | -7.808994 | 400 | |
| PT | Portugal | Castelo Branco | Lardosa | 6005-193 | Br Jose Bento Rua 3 | 39.987256 | -7.441084 | 404 | |
| PT | Portugal | Viseu | Viseu | 3510-425 | Travessa da Rechousa | 40.6574713 | -7.9138664 | 474 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Portugal dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →