Costa Rica Postal Codes, Streets & Address Dataset - Files, Formats & Examples
|
Costa Rica · All 4 provinces
A structured, ready-to-use database of 30 postal codes and 30 cities across all 4 provinces of Costa Rica. Postal codes, streets and address data covering every administrative province - instantly downloadable in CSV, Excel, SQL and XML. |
Costa Rica country data
|
30
Postal codes
|
30
Cities
|
4
Provinces
|
View sample files Get full dataset →
Did you know?
The most common street name in Costa Rica is Carretera Interamericana Norte, appearing 3 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Postal-code lookup and validation
- ✓Street-level geocoding and reverse-geocoding
- ✓CRM and database enrichment
- ✓Logistics, delivery and route planning
- ✓Reporting, analytics and segmentation
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| CR | Costa Rica | Provincia Guanacaste | Cantón Liberia | ||
| CR | Costa Rica | Provincia San José | Cantón Pérez Zeledón | ||
| CR | Costa Rica | Alajuela Province | Cantón San Carlos |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| CR | Costa Rica | Provincia Puntarenas | Laurel | 61004 |
| CR | Costa Rica | Provincia Guanacaste | Nacascolo | 50104 |
| CR | Costa Rica | Provincia San José | Daniel Flores | 11903 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| CR | Costa Rica | Provincia Guanacaste | Nacascolo | 50104 | Carretera Interamericana Norte | 10.849390 | -85.572011 | 169 | STREET | 50 |
| CR | Costa Rica | Provincia San José | Cajón | 11908 | Calle Montecarlo | 9.353132 | -83.609575 | 884 | STREET | 50 |
| CR | Costa Rica | Provincia San José | El General | 11902 | Calle Santa Elena | 9.355207 | -83.625432 | 826 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| CR | Costa Rica | Provincia Guanacaste | Mayorga | 50103 | Calle Santa Clara | 10.800592 | -85.507426 | 159 | |
| CR | Costa Rica | Alajuela Province | Upala | 21301 | Corredor Noratlántico | 10.844221 | -84.962778 | 73 | |
| CR | Costa Rica | Provincia Puntarenas | Quepos | 60601 | Carretera Pacífica Fernández Oreamuno | 9.378439 | -84.046174 | 13 |
Why PostalCodeZip
|
01
Leader in zip code/postal code data
Established source trusted by enterprise teams worldwide.
|
02
Built from authoritative sources
Verified data, refreshed regularly.
|
03
195 countries, scalable to any project
From lookups to full enterprise pipelines - flexible delivery.
|
Get the full Costa Rica dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →