Zum Produktinformation springen
Griechenland Postleitzahlen, Straßen & Adressdatenbank - CSV, Excel, SQL, XML
$29.00 USD
|
Griechenland · Alle 7 Regionen
Eine strukturierte, sofort herunterladbare Datenbank mit 315 Postleitzahlen und 543 Städten in allen 7 Regionen Griechenlands - sofort im CSV-, Excel-, SQL- und XML-Format herunterladbar. |
Länderdaten
|
315
Postleitzahlen
|
543
Städte
|
7
Regionen
|
Wussten Sie schon?
Der häufigste Straßenname in Griechenland ist Athens - Thessaloniki - Evzonoi, der 10 Mal im Datensatz erscheint.
Beispiel-Datenvorschau
Wechseln Sie die Registerkarten, um jede Datei vorzusehen.
↓ Beispiel für Regionen herunterladen
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| GR | Greece | Aegean | Thira Regional Unit | Municipality of Ios | |
| GR | Greece | Thessaly and Central Greece | Larisa Regional Unit | Elassona Municipality | |
| GR | Greece | Macedonia and Thrace | Thessaloniki Regional Unit | Δήμος Χαλκηδόνας |
| CC | Land | Region | Stadt | Post |
|---|---|---|---|---|
| GR | Greece | Macedonia and Thrace | Agios Markos | 61006 |
| GR | Greece | Peloponnese, Western Greece and the Ionian | Municipality of Kalavryta | 25001 |
| GR | Greece | Macedonia and Thrace | Apollonia | 57015 |
↓ Straßen-Beispiel herunterladen
| CC | Land | Region | Stadt | Post | Straße | Breitengrad | Längengrad | Höhe (m) | Geokodierungsstufe | Genauigkeitsradius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| GR | Greece | Attica | Rafina | 19009 | Αχιλλέως | 38.010205 | 24.010029 | 30 | STREET | 50 |
| GR | Greece | Thessaly and Central Greece | Τυμφρηστός | 35017 | Πίτσι - Ράχη Τυμφρηστού | 38.896020 | 21.925365 | 753 | STREET | 50 |
| GR | Greece | Attica | Koropi | 19400 | Χρήστου Ντούνη | 37.904954 | 23.875314 | 115 | STREET | 50 |
↓ Adressbeispiel herunterladen
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| GR | Greece | Macedonia and Thrace | Loutros | 68100 | Λουτρός - Δαδιά | 40.901441 | 26.056756 | 45 | |
| GR | Greece | Attica | Eleusis | 19200 | Μπουμπουλινας | 38.040088 | 23.544866 | 6 | |
| GR | Greece | Aegean | Municipality of Kos | 85300 | Ασκληπιού | 36.879597 | 27.265499 | 55 |
Formate & Lieferung
Verfügbar in SQL, Excel, CSV, GIS, SQLite, MySQL, PostgreSQL, SQL Server, KML, GeoJSON, Shapefile, Oracle, Access. Innerhalb von Minuten nach Kauf per E-Mail geliefert. Eine kostenlose Aktualisierung innerhalb von 30 Tagen.
Aktualisiert am 10. November 2026 · Beispieldaten ansehen