Pular para as informações do produto
Códigos Postais da Bélgica, Ruas e Endereços - Banco de Dados CSV, Excel, SQL, XML
$29.00 USD
|
Bélgica · Todas as 3 regiões
Um banco de dados estruturado, pronto para uso, de 1.179 códigos postais, 147.880 ruas e 648 cidades em todas as 3 regiões da Bélgica - disponível para download imediato em CSV, Excel, SQL e XML. |
Dados do país
|
1.179
Códigos postais
|
147.880
Ruás
|
648
Cidades
|
3
Regiões
|
Sabia disso?
O nome de rua mais comum na Bélgica é Kerkstraat, aparecendo 233 vezes no conjunto de dados.
Prévia de dados de exemplo
Alterne as abas para visualizar cada arquivo.
| CC | País | Idioma | Região (NL) | Região (FR) | Região (DE) | Província (NL) | Província (FR) | Província (DE) | Sub-localidade (Seção / Deelgemeente) |
|---|---|---|---|---|---|---|---|---|---|
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | Vlaams-Brabant | Brabant Flamand | Flämisch-Brabant | Haasrode |
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | Oost-Vlaanderen | Flandre-Orientale | Ostflandern | Sint-Maria-Oudenhove |
| BE | Belgium | FR | Wallonië | Wallonie | Wallonie | Luik | Liège | Lüttich | Oleye |
↓ Baixar amostra de localizações
| Country Code | Country | Language | Region (NL) | Region (FR) | Region (DE) | Province (NL) | Province (FR) | Province (DE) | City (Commune / Gemeente) | Sub-locality (Section / Deelgemeente) | Postal Code (Code postal / Postcode) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | Limburg | Limbourg | Limburg | Beringen | Koersel | 3582 | Klaverstraat | 51.052226 | 5.270904 | 38 | STREET | 50 |
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | Vlaams-Brabant | Brabant Flamand | Flämisch-Brabant | Liedekerke | 1770 | Muilenstraat | 50.878097 | 4.092726 | 12 | STREET | 50 | |
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | West-Vlaanderen | Flandre-Occidentale | Westflandern | Kortrijk | Bellegem | 8510 | Walleweg | 50.778567 | 3.280433 | 67 | STREET | 50 |
| Country Code | Country | Language | Region (NL) | Region (FR) | Region (DE) | Province (NL) | Province (FR) | Province (DE) | City (Commune / Gemeente) | Sub-locality (Section / Deelgemeente) | Postal Code (Code postal / Postcode) | Street (Rue / Straat) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | Limburg | Limbourg | Limburg | Beringen | Koersel | 3582 | Klaverstraat | 51.052226 | 5.270904 | 38 | STREET | 50 |
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | Vlaams-Brabant | Brabant Flamand | Flämisch-Brabant | Liedekerke | 1770 | Muilenstraat | 50.878097 | 4.092726 | 12 | STREET | 50 | |
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | West-Vlaanderen | Flandre-Occidentale | Westflandern | Kortrijk | Bellegem | 8510 | Walleweg | 50.778567 | 3.280433 | 67 | STREET | 50 |
| Country Code | Country | Language | Region (NL) | Region (FR) | Region (DE) | Province (NL) | Province (FR) | Province (DE) | City (Commune / Gemeente) | Sub-locality (Section / Deelgemeente) | Postal Code (Code postal / Postcode) | Street (Rue / Straat) | Street Number (Numéro / Huisnummer) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Belgium | FR | Wallonië | Wallonie | Wallonie | Henegouwen | Hainaut | Hennegau | Brugelette | Mévergnies-Lez-Lens | 7942 | Rue des Carrières | 50.60826 | 3.853411 | 49 | STREET | 50 | |
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | Antwerpen | Anvers | Antwerpen | Mechelen | 2800 | Leemstraat | 51.041009 | 4.462992 | 5 | STREET | 50 | ||
| BE | Belgium | NL | Vlaanderen | Flandre | Flandern | Limburg | Limbourg | Limburg | Pelt | Overpelt | 3900 | Panhofstraat | 51.17642 | 5.405916 | 55 | STREET | 50 |
Formatos & entrega
Disponível em SQL, Excel, CSV, GIS, SQLite, MySQL, PostgreSQL, SQL Server, KML, GeoJSON, Shapefile, Oracle, Access. Entregue por e-mail em poucos minutos após a compra. Uma atualização gratuita dentro de 30 dias.
Atualizado em 16 de outubro de 2026 · Ver amostra de dados