Papua Nieuw-Guinea postcodegegevens, straten en adressen - Bestanden en voorbeelden
|
Papua Nieuw-Guinea · Alle 12 provincies
Een gestructureerde, kant-en-klare database van 5 postcodegebieden en 35 steden in alle 12 provincies van Papua Nieuw-Guinea. Postcodes, straat- en adresgegevens die elke administratieve provincie dekken - direct downloadbaar in CSV, Excel, SQL en XML. |
Papua Nieuw-Guinea landgegevens
|
5
Postcodegebieden
|
35
Steden
|
12
Provincies
|
Voorbeeldbestanden bekijken Volledige dataset verkrijgen →
Wist je dat?
De meest voorkomende straatnaam in Papua Nieuw-Guinea is Highlands Highway, die 2 keer voorkomt in de dataset.
Waar deze data voor dient
- ✓Adresvalidatie en formulier-autocompletie
- ✓Postcode-zoekfunctie en validatie
- ✓Straatniveau geocodering en reverse-geocodering
- ✓CRM- en database-verrijking
- ✓Logistiek, levering en routeplanning
- ✓Rapportage, analyse en segmentatie
Voorbeeldgegevens preview
Blader door enkele representatieve rijen uit elk bestand, of download het volledige voorbeeld.
Regi-bestand
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| PG | Papua New Guinea | Morobe | Lae District | ||
| PG | Papua New Guinea | Western | Kiunga District | ||
| PG | Papua New Guinea | East Sepik | Wewak District |
Locatie-bestand
| Landcode | Land | Regio | Stad | Postcode |
|---|---|---|---|---|
| PG | Papua New Guinea | Central | Agevairu | |
| PG | Papua New Guinea | Southern Highlands | Gesege | |
| PG | Papua New Guinea | Southern Highlands | Kagua |
Straatbestand
| Landcode | Land | Regio | Stad | Postcode | Straat | Breedtegraad | Lengtegraad | Hoogte (m) | Geocodering Niveau | Nauwkeurigheidsradius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| PG | Papua New Guinea | National Capital District | Gabi | 121 | Badihagwa Road | -9.449085 | 147.154048 | 21 | STREET | 50 |
| PG | Papua New Guinea | New Ireland | Paruwai | Boluminski Highway | -2.777853 | 151.119197 | 9 | STREET | 50 | |
| PG | Papua New Guinea | Morobe | Manki Tower | Hidden Valley Mine Site Road | -7.427343 | 146.668194 | 2272 | STREET | 50 |
Adresbestand
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| PG | Papua New Guinea | Central | Agevairu | Hiritano Highway | -8.789731 | 146.675254 | 18 | ||
| PG | Papua New Guinea | Madang | Bunabun | North Coast Highway | -4.569078 | 145.507644 | 10 | ||
| PG | Papua New Guinea | National Capital District | Port Moresby | 111 | Poinciana Street | -9.450257 | 147.185160 | 54 |
Waarom PostalCodeZip
|
01
Voorloper in postcode/postcodegegevens
Gerenommeerde bron vertrouwd door ondernemingen wereldwijd.
|
02
Gebouwd op gezaghebbende bronnen
Geverifieerde gegevens, regelmatig vernieuwd.
|
03
195 landen, schaalbaar voor elk project
Van zoekopdrachten tot volledige bedrijfsprocessen - flexibele levering.
|
Ontvang de volledige Papua Nieuw-Guinea dataset
Eenmalige aankoop. Direct levering. Levenslange toegang tot uw bestand.
Nu kopen →