Papua Nieuw-Guinea postcodegegevens, straten en adressen - Bestanden en voorbeelden
|
Papua Nieuw-Guinea · Alle 12 provincies
Een gestructureerde, kant-en-klare database van 5 postcodegebieden en 35 steden in alle 12 provincies van Papua Nieuw-Guinea. Postcodes, straat- en adresgegevens die elke administratieve provincie dekken - direct downloadbaar in CSV, Excel, SQL en XML. |
Papua Nieuw-Guinea landgegevens
|
5
Postcodegebieden
|
35
Steden
|
12
Provincies
|
Voorbeeldbestanden bekijken Volledige dataset verkrijgen →
Wist je dat?
De meest voorkomende straatnaam in Papua Nieuw-Guinea is Highlands Highway, die 2 keer voorkomt in de dataset.
Waar deze data voor dient
- ✓Adresvalidatie en formulier-autocompletie
- ✓Postcode-zoekfunctie en validatie
- ✓Straatniveau geocodering en reverse-geocodering
- ✓CRM- en database-verrijking
- ✓Logistiek, levering en routeplanning
- ✓Rapportage, analyse en segmentatie
Voorbeeldgegevens preview
Blader door enkele representatieve rijen uit elk bestand, of download het volledige voorbeeld.
Regi-bestand
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| PG | Papua New Guinea | Sandaun | Amanab District | ||
| PG | Papua New Guinea | Morobe | Lae District | ||
| PG | Papua New Guinea | Morobe | Kabwum District |
Locatie-bestand
| Landcode | Land | Regio | Stad | Postcode |
|---|---|---|---|---|
| PG | Papua New Guinea | Southern Highlands | Kagua | |
| PG | Papua New Guinea | Morobe | Wantoat | |
| PG | Papua New Guinea | Southern Highlands | Ialibu |
Straatbestand
| Landcode | Land | Regio | Stad | Postcode | Straat | Breedtegraad | Lengtegraad | Hoogte (m) | Geocodering Niveau | Nauwkeurigheidsradius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| PG | Papua New Guinea | Madang | Bunabun | North Coast Highway | -4.569078 | 145.507644 | 10 | STREET | 50 | |
| PG | Papua New Guinea | Eastern Highlands | Bioka | Bioka Village Road | -6.315064 | 146.014673 | 1331 | STREET | 50 | |
| PG | Papua New Guinea | Western Highlands | Mount Hagen | 281 | Banz (North) Road | -5.775190 | 144.295060 | 1610 | STREET | 50 |
Adresbestand
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| PG | Papua New Guinea | New Ireland | Lossuk | Kara-West Coast | -2.782778 | 151.026228 | 89 | ||
| PG | Papua New Guinea | Central | Kupiano | Magi Highway | -10.086264 | 148.241639 | 52 | ||
| PG | Papua New Guinea | National Capital District | Port Moresby | 111 | Dakota Place | -9.449886 | 147.214779 | 100 |
Waarom PostalCodeZip
|
01
Voorloper in postcode/postcodegegevens
Gerenommeerde bron vertrouwd door ondernemingen wereldwijd.
|
02
Gebouwd op gezaghebbende bronnen
Geverifieerde gegevens, regelmatig vernieuwd.
|
03
195 landen, schaalbaar voor elk project
Van zoekopdrachten tot volledige bedrijfsprocessen - flexibele levering.
|
Ontvang de volledige Papua Nieuw-Guinea dataset
Eenmalige aankoop. Direct levering. Levenslange toegang tot uw bestand.
Nu kopen →